Specifications
| Model | W3 StreetStick 2nd |
| Length | 6’1″/183cm |
| Classification | L |
| Casting Weight | 2-7g |
| Pieces | 2sec |
| Transport Length | 96cm |
| Rod Weight | 93g |
Â
| Model | W3 StreetStick 2nd |
| Length | 6’1″/183cm |
| Classification | UL |
| Casting Weight | 1-5g |
| Pieces | 2sec |
| Transport Length | 96cm |
| Rod Weight | 92g |
Â
| Model | W3 StreetStick 2nd |
| Length | 7’1″/213cm |
| Classification | M |
| Casting Weight | 2-10g |
| Pieces | 2sec |
| Transport Length | 111cm |
| Rod Weight | 102g |
Â
| Model | W3 Street Stick 2nd |
| Length | 7’1″/213cm |
| Classification | MH |
| Casting Weight | 5-15g |
| Pieces | 2sec |
| Transport Length | 111cm |
| Rod Weight | 109g |
Â
| Model | W3 StreetStick 2nd |
| Length | 8’1/243cm |
| Classification | MH |
| Casting Weight | 5-15g |
| Pieces | 2sec |
| Transport Length | 127cm |
| Rod Weight | 122g |
Â
| Model | W3 StreetStick 2nd |
| Length | 8’1/243cm |
| Classification | M |
| Casting Weight | 2-10g |
| Pieces | 2sec |
| Transport Length | 127cm |
| Rod Weight | 112g |











There are no reviews yet.